Sports
Power Lifting (Strength)
Aaron Blythe is a Powerlifter in the Drug Tested Male 45-49 Age group at the 100kg(220 lbs) weight class. He holds 14 state records for PowerLifing in the State of Kansas across 3 federations.
In 2025, he became the Kansas State Champion in his class in 2 federations (USPA and USAPL) and the SPF Masters National Champion in his class.
You can follow see his 2024-2025 journey to a 1,000 lb total (#getthatcomma) on instagram where he is continuing to post as he pushes that total higher.
| Date | Federation | Event | Lift | Class | Weight | Dots |
|---|---|---|---|---|---|---|
| 2025-10-04 | SPF | 2025 SPF Masters Nationals | Total (& each individual) | 220 lbs M45-49 | 473.5kg / 1,044 lbs | 292.15 |
| 2025-10-04 | SPF | 2025 SPF Masters Nationals | Deadlift Only | 220 lbs M45-49 | 122.9kg / 271 lbs | |
| 2025-10-04 | SPF | 2025 SPF Masters Nationals | Bench Only | 220 lbs M45-49 | 181.9kg / 401 lbs | |
| 2025-04-26 | USPA | 2025 USPA Kansas State Championships | Total (& each individual) | 100kg Male 45-49 | 456kg / 1,005.31 lbs | 282.47 |
| 2025-01-25 | USAPL | 2025 USA Powerlifting Kansas State Championships | Bench Only | 100kg Male 1b (45-49) | 122.5kg / 270 lbs | |
| 2025-01-25 | USAPL | 2025 USA Powerlifting Kansas State Championships | Deadlift Only | 100kg Male 1b (45-49) | 165kg / 363.76 lbs | |
| 2025-01-25 | USAPL | 2025 USA Powerlifting Kansas State Championships | Push/Pull | 100kg Male 1b (45-49) | 287.5kg / 633.83 lbs | |
| 2024-11-02 | USPA | Drug Tested Best of the Midwest Powerlifting Championship | Total (& each individual) | 100kg Male 45-49 | 440kg / 970 lbs | 272.81 |
| 2024-11-02 | USPA | Drug Tested Best of the Midwest Powerlifting Championship | Bench Only | 100kg Male 45-49 | 120kg / 264.55 lbs | |
| 2024-11-02 | USPA | Drug Tested Best of the Midwest Powerlifting Championship | Deadlift Only | 100kg Male 45-49 | 162.5kg / 358.25 lbs |
Martial Arts (Flexibility)
Aaron Blythe is a Certified Taekwondo Instructor at Tiger-Rock Taekwondo since January 2024.
Aaron also became a Black Belt martial artist in the art of Taekwondo in February 2025.
He has also won 9 medals at the National Tiger-Rock Taekwondo Tournaments (3 in each year of 2023, 2024, and 2025)
He began studying as a white belt in August 2022.
Biking/Running (Cardio Fitness)
Aaron Blythe trains and competes regularly in 5Ks, 10Ks and Duathlons.
Aaron has reached his goals of:
- Finishing a Half Marathon
- Breaking an hour in a 10k
- Breaking 26 minutes in a 5k
He is still chasing 1 hour 30 minutes in a Sprint Duathlon (Run 2.5k - Bike 20k - Run 5k).
| Date | Event | Type | Time | Age Group Place |
|---|---|---|---|---|
| 05/18/2025 | 2025 Martin City Whiskey Run 5k | 5K | 26:52 | 11/34 |
| 02/09/2025 | 2025 Kickoff 5k | 5K | 26:25 | 7/28 |
| 11/24/2024 | 2024 Gobbler Grind 5K | 5K | 26:58 | 5/13 |
| 05/19/2024 | 2024 KC Sprint Duathlon | Sprint Duathlon | 1:33:38 | 2/2 |
| 11/19/2023 | 2023 Gobbler Grind 5K | 5K | 25:41 | 3/14 |
| 09/10/2023 | 2023 Plaza 10K | 10K | 55:08.2 | 52/89 |
| 05/21/2023 | 2023 KC Sprint Duathlon | Sprint Duathlon | 1:32:55 | 2/3 |
| 11/20/2022 | 2022 Gobbler Grind Half Marathon | Half Marathon | 2:13:19 | 21/31 |
| 09/11/2022 | 2022 Plaza 10K | 10K | 59:27.8 | 66/92 |
| 05/22/2022 | 2022 KC Sprint Duathlon | Sprint Duathlon | 1:34:28 | 4/7 |
Hockey (Badassery)
Aaron Blythe was part of 2 Championship Hockey Teams in 2024 on the Killer Beez in the KCIC Adult Z League.

