Sports
Power Lifting (Strength)
Aaron Blythe hold 6 state records for PowerLifing in the State of Kansas. You can follow his journey to a 1,000 lb total (#getthatcomma) on instagram
Date | Federation | Event | Lift | Class |
---|---|---|---|---|
2024-11-02 | USPA | Drug Tested Best of the Midwest Powerlifting Championship | Total (& each individual) | 100kg Male 45-49 |
2024-11-02 | USPA | Drug Tested Best of the Midwest Powerlifting Championship | Bench Only | 100kg Male 45-49 |
2024-11-02 | USPA | Drug Tested Best of the Midwest Powerlifting Championship | Deadlift Only | 100kg Male 45-49 |
Martial Arts (Flexibility)
Aaron Blythe is a Certified Taekwondo Instructor at Tiger-Rock Taekwondo since January 2024.
Aaron will also achieved Black Belt status in 2025.
He has also won 6 medals at the National Tiger-Rock Taekwondo Tournaments (3 in 2023 and 3 in 2024)
Biking/Running (Cardio Fitness)
Aaron Blythe trains and competes regularly in 5Ks, 10Ks and Duathlons.
Aaron has reached his goals of
- Finishing a Half Marathon
- Breaking an hour in a 10k
- Breaking 26 minutes in a 5k
He is still chasing 1 hour 30 minutes in a Sprint Duathlon (Run 2.5k - Bike 20k - Run 5k).
Date | Event | Type | Time |
---|---|---|---|
11/19/2024 | 2024 Gobbler Grind 5K | 5K | 26:58 |
05/19/2024 | 2024 KC Sprint Duathlon | Sprint Duathlon | 1:33:38 |
11/19/2023 | 2023 Gobbler Grind 5K | 5K | 25:41 |
09/10/2023 | 2023 Plaza 10K | 10K | 55:08.2 |
05/21/2023 | 2023 KC Sprint Duathlon | Sprint Duathlon | 1:32:55 |
11/20/2022 | 2022 Gobbler Grind Half Marathon | Half Marathon | 2:13:19 |
09/11/2022 | 2022 Plaza 10K | 10K | 59:27.8 |
05/22/2022 | 2022 KC Sprint Duathlon | Sprint Duathlon | 1:34:28 |
Hockey (Badassery)
Aaron Blythe was part of 2 Championship Hockey Teams in 2024 on the Killer Beez in the KCIC Adult Z League.